| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 391 | Tuesday, 2025-02-11 00:01:57 | 5 4 2 9 1 8 | ||||
| 392 | Monday, 2025-02-10 00:02:06 | 5 1 5 3 5 | ||||
| 393 | Sunday, 2025-02-09 00:02:04 | 2 1 5 6 3 9 | 7 5 8 3 6 | 1 5 3 2 1 | 8 7 5 9 3 | 5 4 1 2 5 3 |
| 394 | Sunday, 2025-02-09 00:02:04 | 8 1 3 6 4 1 | ||||
| 395 | Friday, 2025-02-07 00:02:02 | 8 2 5 1 6 9 | ||||
| 396 | Thursday, 2025-02-06 00:02:04 | 8 1 6 3 7 4 | ||||
| 397 | Wednesday, 2025-02-05 00:02:15 | 8 3 9 4 1 7 | ||||
| 398 | Tuesday, 2025-02-04 00:03:13 | 5 9 1 1 7 3 | ||||
| 399 | Monday, 2025-02-03 00:02:05 | 1 9 5 2 7 6 | ||||
| 400 | Sunday, 2025-02-02 00:02:06 | 8 3 6 5 8 |
Copyright © 2020 Jogja Web Developers