No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
1 | Thursday, 2025-10-16 00:00:35 | 5 8 8 5 9 | ||||
2 | Wednesday, 2025-10-15 00:01:47 | 3 8 3 6 4 2 | ||||
3 | Tuesday, 2025-10-14 00:01:28 | 2 8 7 4 2 2 | ||||
4 | Monday, 2025-10-13 00:00:48 | 2 3 5 6 | 4 9 7 2 1 6 | 8 4 3 9 8 7 | 5 1 9 8 3 | 2 1 4 |
5 | Sunday, 2025-10-12 00:00:31 | 9 2 5 4 2 9 | ||||
6 | Saturday, 2025-10-11 00:00:31 | 3 8 7 5 7 4 | ||||
7 | Friday, 2025-10-10 00:00:26 | 9 7 1 8 | ||||
8 | Thursday, 2025-10-09 00:00:40 | 5 9 3 5 4 8 | ||||
9 | Wednesday, 2025-10-08 00:00:20 | 8 7 7 4 1 6 | ||||
10 | Tuesday, 2025-10-07 00:00:44 | 5 9 2 9 2 |
Copyright © 2020 Jogja Web Developers