| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 1 | Saturday, 2025-11-15 00:02:17 | 9 7 1 2 3 4 | ||||
| 2 | Friday, 2025-11-14 00:00:46 | 3 9 9 3 5 | ||||
| 3 | Thursday, 2025-11-13 00:00:48 | 7 9 9 1 4 3 | ||||
| 4 | Wednesday, 2025-11-12 00:00:32 | 9 6 4 7 5 2 | ||||
| 5 | Tuesday, 2025-11-11 00:00:41 | 9 2 2 4 3 8 | ||||
| 6 | Monday, 2025-11-10 00:34:20 | 1 2 4 5 | 9 2 2 7 4 | 5 6 2 2 2 1 | 1 4 9 2 | 7 8 3 9 6 5 |
| 7 | Sunday, 2025-11-09 00:02:41 | 6 7 8 8 3 3 | ||||
| 8 | Saturday, 2025-11-08 00:01:42 | 4 7 6 5 | ||||
| 9 | Friday, 2025-11-07 00:00:32 | 4 8 2 3 1 7 | ||||
| 10 | Thursday, 2025-11-06 00:00:36 | 3 8 4 3 6 8 |
Copyright © 2020 Jogja Web Developers