| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 221 | Thursday, 2025-07-24 00:01:07 | 9 2 7 1 9 | ||||
| 222 | Wednesday, 2025-07-23 00:00:27 | 4 7 6 5 2 8 | ||||
| 223 | Tuesday, 2025-07-22 00:00:48 | 4 9 2 6 6 | ||||
| 224 | Monday, 2025-07-21 00:00:39 | 9 2 5 5 1 4 | 2 3 5 6 9 | 3 9 5 2 4 4 | 1 1 4 7 2 3 | 9 5 2 1 |
| 225 | Sunday, 2025-07-20 00:00:26 | 9 8 2 1 | ||||
| 226 | Saturday, 2025-07-19 00:00:43 | 4 6 2 5 7 | ||||
| 227 | Friday, 2025-07-18 00:00:47 | 7 4 3 3 6 | ||||
| 228 | Thursday, 2025-07-17 00:03:13 | 2 5 8 1 9 | ||||
| 229 | Wednesday, 2025-07-16 00:01:01 | 2 8 6 3 1 | ||||
| 230 | Monday, 2025-07-14 00:02:00 | 5 7 3 6 1 4 |
Copyright © 2020 Jogja Web Developers