| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 211 | Saturday, 2025-05-10 00:00:17 | 9 2 1 6 | ||||
| 212 | Friday, 2025-05-09 00:01:32 | 8 3 2 8 7 | ||||
| 213 | Thursday, 2025-05-08 00:02:27 | 1 2 7 6 3 9 | ||||
| 214 | Wednesday, 2025-05-07 00:00:32 | 7 2 8 9 4 | ||||
| 215 | Tuesday, 2025-05-06 00:00:56 | 2 2 2 5 1 | ||||
| 216 | Monday, 2025-05-05 00:01:58 | 9 1 5 2 2 | 7 8 4 5 9 6 | 5 2 1 4 5 | 3 5 4 9 7 | 2 5 6 1 4 5 |
| 217 | Sunday, 2025-05-04 00:01:26 | 9 1 2 3 8 | ||||
| 218 | Saturday, 2025-05-03 00:03:03 | 3 9 6 5 8 | ||||
| 219 | Tuesday, 2025-05-06 00:01:26 | 7 2 4 4 3 | ||||
| 220 | Thursday, 2025-05-01 00:01:39 | 5 3 7 1 9 |
Copyright © 2020 Jogja Web Developers