No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
201 | Saturday, 2025-04-05 00:02:11 | 2 7 4 8 9 3 | ||||
202 | Friday, 2025-04-04 00:02:55 | 2 6 6 1 8 | ||||
203 | Thursday, 2025-04-03 00:02:35 | 7 3 9 4 2 | ||||
204 | Wednesday, 2025-04-02 00:03:45 | 3 9 8 7 1 | ||||
205 | Tuesday, 2025-04-01 00:02:44 | 7 4 9 2 3 | ||||
206 | Monday, 2025-03-31 00:02:47 | 8 9 1 1 5 | 7 5 2 3 6 1 | 9 5 2 5 1 | 8 3 5 3 4 1 | 9 2 6 8 5 |
207 | Sunday, 2025-03-30 00:00:34 | 7 4 9 8 2 | ||||
208 | Saturday, 2025-03-29 00:00:33 | 2 7 9 8 4 | ||||
209 | Friday, 2025-03-28 02:04:19 | 3 9 2 2 1 8 | ||||
210 | Thursday, 2025-03-27 00:00:56 | 3 2 2 9 7 3 |
Copyright © 2020 Jogja Web Developers