No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
161 | Wednesday, 2025-05-14 00:01:43 | 2 8 5 2 8 4 | ||||
162 | Tuesday, 2025-05-13 00:06:07 | 2 1 6 3 9 | ||||
163 | Tuesday, 2025-05-13 00:06:59 | 5 6 2 3 5 9 | 4 5 2 1 | 9 8 7 4 5 6 | 9 8 7 4 8 | 2 3 3 6 5 |
164 | Sunday, 2025-05-11 00:00:46 | 2 8 3 5 2 3 | ||||
165 | Saturday, 2025-05-10 00:00:17 | 9 2 1 6 | ||||
166 | Friday, 2025-05-09 00:01:32 | 8 3 2 8 7 | ||||
167 | Thursday, 2025-05-08 00:02:27 | 1 2 7 6 3 9 | ||||
168 | Wednesday, 2025-05-07 00:00:32 | 7 2 8 9 4 | ||||
169 | Tuesday, 2025-05-06 00:00:56 | 2 2 2 5 1 | ||||
170 | Monday, 2025-05-05 00:01:58 | 9 1 5 2 2 | 7 8 4 5 9 6 | 5 2 1 4 5 | 3 5 4 9 7 | 2 5 6 1 4 5 |
Copyright © 2020 Jogja Web Developers