| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 151 | Thursday, 2025-07-03 00:01:57 | 9 8 3 4 7 | ||||
| 152 | Thursday, 2025-07-03 00:02:14 | 8 3 5 1 1 8 | ||||
| 153 | Tuesday, 2025-07-01 00:02:08 | 1 5 7 6 3 9 | ||||
| 154 | Tuesday, 2025-07-01 00:02:02 | 7 4 5 1 9 | ||||
| 155 | Monday, 2025-06-30 00:02:05 | 4 8 1 5 9 3 | 6 2 3 9 1 | 7 8 4 1 2 | 5 9 6 3 7 2 | 1 5 7 2 9 |
| 156 | Sunday, 2025-06-29 00:01:12 | 5 3 3 8 1 4 | ||||
| 157 | Saturday, 2025-06-28 00:02:10 | 2 8 9 5 7 6 | ||||
| 158 | Thursday, 2025-06-26 00:02:10 | 9 8 3 6 1 | ||||
| 159 | Thursday, 2025-06-26 00:02:02 | 7 3 8 4 9 8 | ||||
| 160 | Tuesday, 2025-06-24 00:02:03 | 6 8 1 3 7 5 |
Copyright © 2020 Jogja Web Developers