| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 121 | Sunday, 2025-08-03 00:01:34 | 9 4 3 9 2 | ||||
| 122 | Saturday, 2025-08-02 00:00:15 | 6 9 7 1 5 6 | ||||
| 123 | Thursday, 2025-07-31 23:57:44 | 2 5 4 6 3 | ||||
| 124 | Thursday, 2025-07-31 00:01:21 | 7 6 9 5 1 8 | ||||
| 125 | Wednesday, 2025-07-30 00:01:19 | 9 8 4 3 | ||||
| 126 | Tuesday, 2025-07-29 00:00:08 | 3 2 2 6 4 | ||||
| 127 | Monday, 2025-07-28 00:02:40 | 2 7 5 3 1 4 | 8 5 6 9 3 3 | 6 4 1 4 9 | 2 7 8 6 7 | 6 1 4 8 8 |
| 128 | Sunday, 2025-07-27 00:00:16 | 9 4 6 2 | ||||
| 129 | Saturday, 2025-07-26 00:01:12 | 6 7 3 1 8 9 | ||||
| 130 | Friday, 2025-07-25 00:00:27 | 9 6 7 8 3 4 |
Copyright © 2020 Jogja Web Developers