No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
121 | Wednesday, 2025-06-18 00:02:29 | 8 1 9 5 2 6 | ||||
122 | Wednesday, 2025-06-18 00:02:29 | 8 1 9 5 2 6 | ||||
123 | Monday, 2025-06-16 00:02:12 | 1 6 2 1 8 | ||||
124 | Monday, 2025-06-16 00:02:04 | 6 8 1 2 5 | 9 1 4 5 5 2 | 1 3 5 4 7 | 5 2 8 4 5 6 | 3 6 9 3 4 |
125 | Sunday, 2025-06-15 00:03:02 | 6 8 1 1 3 1 | ||||
126 | Saturday, 2025-06-14 00:02:29 | 3 9 5 6 4 1 | ||||
127 | Thursday, 2025-06-12 00:02:11 | 9 8 1 5 5 2 | ||||
128 | Wednesday, 2025-06-11 00:02:02 | 3 5 4 9 8 6 | ||||
129 | Tuesday, 2025-06-10 00:02:04 | 4 6 7 5 1 8 | ||||
130 | Tuesday, 2025-06-10 00:02:13 | 5 9 6 1 6 3 |
Copyright © 2020 Jogja Web Developers