| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 111 | Wednesday, 2025-08-13 00:00:31 | 3 9 6 3 2 7 | ||||
| 112 | Tuesday, 2025-08-12 00:00:17 | 9 4 7 5 2 | ||||
| 113 | Monday, 2025-08-11 00:00:43 | 1 2 3 | 9 7 2 5 6 9 | 4 4 1 8 9 | 8 2 7 9 1 | 3 2 5 1 2 5 |
| 114 | Sunday, 2025-08-10 00:03:08 | 3 8 5 1 5 | ||||
| 115 | Saturday, 2025-08-09 00:00:16 | 1 7 7 2 4 | ||||
| 116 | Friday, 2025-08-08 00:00:40 | 9 9 2 5 6 | ||||
| 117 | Thursday, 2025-08-07 00:00:32 | 8 7 3 2 1 | ||||
| 118 | Wednesday, 2025-08-06 00:01:27 | 8 6 8 4 9 2 | ||||
| 119 | Tuesday, 2025-08-05 00:00:37 | 7 1 1 8 6 3 | ||||
| 120 | Monday, 2025-08-04 00:00:39 | 9 2 3 5 1 | 9 8 7 4 5 5 | 1 1 4 5 | 3 4 2 3 5 8 | 7 8 4 5 9 3 |
Copyright © 2020 Jogja Web Developers