No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
141 | Friday, 2025-05-30 00:01:29 | 1 3 9 5 7 | ||||
142 | Thursday, 2025-05-29 00:02:05 | 1 5 4 2 3 6 | ||||
143 | Wednesday, 2025-05-28 00:01:24 | 5 9 3 7 | ||||
144 | Tuesday, 2025-05-27 00:01:35 | 7 6 2 9 8 5 | ||||
145 | Monday, 2025-05-26 00:02:27 | 2 5 6 1 9 7 | 5 3 6 2 1 5 | 6 9 3 2 5 4 | 9 2 8 8 3 1 | 6 9 3 2 6 1 |
146 | Saturday, 2025-05-24 00:01:59 | 2 4 5 3 7 9 | ||||
147 | Saturday, 2025-05-24 00:01:45 | 5 1 8 2 6 | ||||
148 | Friday, 2025-05-23 00:01:21 | 1 9 7 2 6 5 | ||||
149 | Thursday, 2025-05-22 00:02:05 | 1 5 3 4 8 6 | ||||
150 | Wednesday, 2025-05-21 00:02:49 | 8 9 5 6 1 |
Copyright © 2020 Jogja Web Developers