No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
51 | Wednesday, 2025-08-27 00:00:52 | 7 9 7 8 4 4 | ||||
52 | Tuesday, 2025-08-26 00:00:32 | 9 2 2 8 3 6 | ||||
53 | Monday, 2025-08-25 00:03:57 | 1 2 2 3 5 | 4 4 4 5 1 | 9 8 7 4 5 6 | 3 2 9 6 1 | 7 4 2 6 5 3 |
54 | Sunday, 2025-08-24 00:00:28 | 9 1 5 5 9 9 | ||||
55 | Saturday, 2025-08-23 00:00:46 | 7 9 4 8 6 7 | ||||
56 | Friday, 2025-08-22 00:00:30 | 9 8 1 6 2 8 | ||||
57 | Thursday, 2025-08-21 00:00:20 | 2 5 5 1 7 9 | ||||
58 | Wednesday, 2025-08-20 00:00:22 | 9 2 7 6 8 | ||||
59 | Tuesday, 2025-08-19 00:00:59 | 1 2 9 3 4 2 | ||||
60 | Monday, 2025-08-18 00:00:24 | 2 1 5 7 7 |
Copyright © 2020 Jogja Web Developers