No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
81 | Monday, 2025-07-28 00:02:40 | 2 7 5 3 1 4 | 8 5 6 9 3 3 | 6 4 1 4 9 | 2 7 8 6 7 | 6 1 4 8 8 |
82 | Sunday, 2025-07-27 00:00:16 | 9 4 6 2 | ||||
83 | Saturday, 2025-07-26 00:01:12 | 6 7 3 1 8 9 | ||||
84 | Friday, 2025-07-25 00:00:27 | 9 6 7 8 3 4 | ||||
85 | Thursday, 2025-07-24 00:01:07 | 9 2 7 1 9 | ||||
86 | Wednesday, 2025-07-23 00:00:27 | 4 7 6 5 2 8 | ||||
87 | Tuesday, 2025-07-22 00:00:48 | 4 9 2 6 6 | ||||
88 | Monday, 2025-07-21 00:00:39 | 9 2 5 5 1 4 | 2 3 5 6 9 | 3 9 5 2 4 4 | 1 1 4 7 2 3 | 9 5 2 1 |
89 | Sunday, 2025-07-20 00:00:26 | 9 8 2 1 | ||||
90 | Saturday, 2025-07-19 00:00:43 | 4 6 2 5 7 |
Copyright © 2020 Jogja Web Developers