No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
21 | Friday, 2025-09-26 00:01:54 | 2 5 4 2 9 1 | ||||
22 | Thursday, 2025-09-25 00:01:49 | 5 2 8 1 7 3 | ||||
23 | Wednesday, 2025-09-24 00:00:51 | 5 1 2 4 3 | ||||
24 | Tuesday, 2025-09-23 00:01:36 | 6 4 3 2 7 3 | ||||
25 | Monday, 2025-09-22 00:01:41 | 2 4 8 7 5 9 | 4 1 5 8 3 6 | 2 9 4 6 1 3 | 9 6 5 8 4 | 8 3 6 2 5 9 |
26 | Sunday, 2025-09-21 00:01:59 | 7 9 6 1 5 | ||||
27 | Saturday, 2025-09-20 00:02:06 | 9 6 8 1 5 4 | ||||
28 | Friday, 2025-09-19 00:01:33 | 3 4 6 2 7 7 | ||||
29 | Thursday, 2025-09-18 00:01:16 | 6 2 9 3 5 | ||||
30 | Wednesday, 2025-09-17 00:00:50 | 5 3 2 6 2 7 |
Copyright © 2020 Jogja Web Developers