| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 21 | Wednesday, 2026-02-11 00:04:40 | 7 4 6 3 6 | ||||
| 22 | Tuesday, 2026-02-10 00:12:25 | 5 9 3 5 7 | ||||
| 23 | Monday, 2026-02-09 00:10:47 | 6 1 2 7 6 | 4 7 8 2 6 | 3 5 9 4 7 7 | 1 4 7 6 8 2 | 2 6 5 3 3 |
| 24 | Sunday, 2026-02-08 00:02:01 | 8 1 4 3 6 | ||||
| 25 | Saturday, 2026-02-07 00:11:13 | 7 3 3 5 8 | ||||
| 26 | Friday, 2026-02-06 00:18:12 | 5 9 1 7 3 | ||||
| 27 | Monday, 2026-02-02 23:55:56 | 8 4 1 8 7 | ||||
| 28 | Sunday, 2026-02-01 23:58:36 | 1 8 9 | 5 6 5 2 3 3 | 7 4 1 9 5 | 2 6 4 7 6 2 | 8 4 3 6 2 5 |
| 29 | Sunday, 2026-02-01 00:00:48 | 8 6 5 2 1 8 | ||||
| 30 | Friday, 2026-01-30 23:57:35 | 8 4 3 2 |
Copyright © 2020 Jogja Web Developers