No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
31 | Tuesday, 2025-09-16 00:03:54 | 2 7 3 9 9 1 | ||||
32 | Monday, 2025-09-15 00:02:38 | 2 3 5 | 1 5 4 7 8 9 | 2 3 5 6 2 5 | 2 6 8 3 7 2 | 2 3 1 4 4 |
33 | Sunday, 2025-09-14 00:00:47 | 5 6 4 7 9 3 | ||||
34 | Saturday, 2025-09-13 00:00:47 | 9 7 5 8 2 | ||||
35 | Friday, 2025-09-12 00:01:59 | 9 2 1 3 6 2 | ||||
36 | Thursday, 2025-09-11 00:04:46 | 9 2 5 7 8 1 | ||||
37 | Wednesday, 2025-09-10 00:00:30 | 5 2 2 6 3 4 | ||||
38 | Tuesday, 2025-09-09 00:01:25 | 5 9 6 9 4 7 | ||||
39 | Monday, 2025-09-08 00:02:16 | 2 1 2 2 5 | 9 7 8 8 5 6 | 3 6 5 1 1 | 8 7 5 9 5 5 | 2 2 3 6 |
40 | Sunday, 2025-09-07 00:02:51 | 2 7 9 1 6 |
Copyright © 2020 Jogja Web Developers