| No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
|---|---|---|---|---|---|---|
| 71 | Sunday, 2025-12-21 00:03:02 | 5 6 1 4 1 | ||||
| 72 | Saturday, 2025-12-20 00:03:32 | 4 9 5 1 1 | ||||
| 73 | Friday, 2025-12-19 00:03:31 | 9 4 1 3 9 | ||||
| 74 | Thursday, 2025-12-18 00:04:34 | 6 5 7 2 1 | ||||
| 75 | Wednesday, 2025-12-17 00:03:26 | 2 6 9 5 4 | ||||
| 76 | Tuesday, 2025-12-16 00:03:39 | 3 6 2 5 7 9 | ||||
| 77 | Monday, 2025-12-15 00:04:05 | 8 2 1 1 4 | 3 9 5 2 8 1 | 1 5 5 4 4 7 | 8 3 4 6 9 2 | 2 1 5 9 6 |
| 78 | Sunday, 2025-12-14 00:04:02 | 7 1 8 5 2 | ||||
| 79 | Saturday, 2025-12-13 00:03:24 | 6 3 7 8 3 | ||||
| 80 | Friday, 2025-12-12 00:03:21 | 2 9 1 5 9 |
Copyright © 2020 Jogja Web Developers