No. | Date | Combed 20s | Combed 24s | Combed 30s | Carded | Lacoste |
---|---|---|---|---|---|---|
61 | Sunday, 2025-08-17 00:01:18 | 8 7 8 5 8 | ||||
62 | Saturday, 2025-08-16 00:00:21 | 5 2 6 9 7 1 | ||||
63 | Friday, 2025-08-15 00:02:23 | 3 6 8 9 4 6 | ||||
64 | Thursday, 2025-08-14 00:00:46 | 8 6 2 3 | ||||
65 | Wednesday, 2025-08-13 00:00:31 | 3 9 6 3 2 7 | ||||
66 | Tuesday, 2025-08-12 00:00:17 | 9 4 7 5 2 | ||||
67 | Monday, 2025-08-11 00:00:43 | 1 2 3 | 9 7 2 5 6 9 | 4 4 1 8 9 | 8 2 7 9 1 | 3 2 5 1 2 5 |
68 | Sunday, 2025-08-10 00:03:08 | 3 8 5 1 5 | ||||
69 | Saturday, 2025-08-09 00:00:16 | 1 7 7 2 4 | ||||
70 | Friday, 2025-08-08 00:00:40 | 9 9 2 5 6 |
Copyright © 2020 Jogja Web Developers